Bank Charges
Bank Charges
| W.E.F. 01-08-2026 | ||
| PARTICULARS | CHARGES | GST |
|---|---|---|
| CHEQUE RELATED CHARGES | ||
| Chequebook issue charges for Savings Account / Current Account / Cash Credit, etc. | Free | |
| STOP PAYMENT OF CHEQUES | ||
| Cheque stop payment charge for Savings | Rs.100/- per instrument (maximum up to Rs.400/-) | +GST |
| Cheque stop payment charge for Current | Rs.100/- per instrument (maximum up to Rs.600/-) | +GST |
| CHEQUE RETURN CHARGES | ||
| Outward cheque return charges | Rs.75/- per instrument | +GST |
| Inward cheque return charges | Rs.300/- per instrument | +GST |
| PASSBOOK & STATEMENT | ||
| Duplicate passbook issuing charges | Rs.50/- | +GST |
| Duplicate statement charges | Rs.20/- per page | +GST |
| INCIDENTAL CHARGES FOR MINIMUM BALANCE REQUIREMENT | ||
| Current Account | Free | |
| Saving Account | ||
| DEMAND DRAFT / PAY ORDER | ||
| Issuing draft / pay order / banker’s cheque | Rs.0.15 (paise) per Rs.1000/-, minimum Rs.20/- | +GST |
| Cancellation of DD / PO / banker’s cheque | Rs.100/- per instrument | +GST |
| DD / PO Stop Payment | Rs.250/- Per Instrument | +GST |
| ACCOUNT RELATED CHARGES | ||
| Closure of account before one year | Savings Account Rs.250/- & Current Account Rs.500/- | +GST |
| Issuance of balance certificate | Rs.100/- per certificate | +GST |
| Signature verification | Rs.100/- per verification | +GST |
| ATM CARD RELATED CHARGES | ||
| New ATM card | Rs.200/- per card | +GST |
| Reissuance of ATM card | Rs.200/- per card | +GST |
| PIN regeneration | Rs.100/- per regeneration | +GST |
| ATM annual maintenance charges | Rs.100/- p.a. | +GST |
| INSPECTION & STOCK CHECKING CHARGES | ||
| PARTICULARS | CHARGES | |
| Upto 5 lakh | Above 5 lakh | |
| Hypothecation | Rs. 340/- + GST | Rs. 400/- + GST |
| Pledge | ||
| Term Loan | ||
| Property Mortgage Loan | ||
| CERSAI CHARGE | Rs. 150/- p.a. | +GST |
| PROCESSING CHARGES | ||
| LOAN PROCESSING FOR INSTALLMENT | AT THE TIME OF LOAN SANCTIONED | |
| 1 TO 50,000/- | Rs. 200/- | +GST |
| 50,001/- TO 1,00,000/- | Rs. 500/- | +GST |
| 1,00,001 TO 2,00,000/- | Rs. 700/- | +GST |
| 2,00,001 TO 5,00,000/- | 0.75% OF LOAN AMOUNT | +GST |
| 5,00,001 AND ABOVE | 0.80% OF LOAN AMOUNT OR MAXIMUM Rs. 30000/- | +GST |
| ADVANCES PROCESSING CHARGE FOR CC,HS,VM,BO,OD ETC. (NEW) | ||
| 1 TO 50,000/- | Rs. 200 | +GST |
| 50,001/- TO 1,00,000/- | Rs. 400 | +GST |
| 1,00,001 TO 2,00,000/- | Rs. 600 | +GST |
| 2,00,001 TO 5,00,000/- | 0.40% OF LOAN AMOUNT | +GST |
| 5,00,001 AND ABOVE | 0.50% OF LOAN AMOUNT OR MAXIMUM Rs. 15000/- | +GST |
| ADVANCES PROCESSING CHARGE FOR CC,HS,VM,BO,OD ETC. (AT THE TIME OF RENEWAL) | ||
| 1 TO 50,000/- | Rs. 100 | +GST |
| 50,001/- TO 1,00,000/- | Rs. 200 | +GST |
| 1,00,001 TO 2,00,000/- | Rs. 300 | +GST |
| 2,00,001 TO 5,00,000/- | 0.20% OF LOAN AMOUNT | +GST |
| 5,00,001 AND ABOVE | 0.25% OF LOAN AMOUNT OR MAXIMUM Rs. 6000/- | +GST |
| CIBILL CHARGE | ||
| INDIVIDUAL | Rs. 150/- | +GST |
| FIRM | Rs. 500/- | +GST |
